Create your own subleague and challenge your friends, colleagues, family and vague acquaintances and show them that you also have more sense of Tour de France.

| Rank | +- | Name | Points | Subleage | |
| 1 | ![]() | Dijk1981 | 499 | ||
| 2 | ![]() | vierkant door de bocht | 494 | tot el camp es un clam !!! | |
| 3 | ![]() | De Hoekse Renners | 493 | Mazars cyclistes | |
| 4 | ![]() | PopularFavorites | 491 | ||
| 5 | ![]() | Gerwin | 491 | Menzis tour de france 2011 | |
| 6 | ![]() | Mercado | 488 | Mazars cyclistes | |
| 7 | ![]() | Team Kluit | 482 | Mazars cyclistes | |
| 8 | ![]() | Hans | 481 | ||
| 9 | ![]() | fred goosens | 480 | BCC Klanten | |
| 10 | ![]() | The Herminator | 478 | torenboys |
AltaCoffey
lano
donsimri
RosaLady
rubenoffringa
Zeus
jacleb
eva pel
Hesuindedsd
johnutah
Netherlands (8151)
United States (393)
Canada (264)
Belgium (262)
England (191)
Spain (139)
Australia (108)
Columbia (80)
Germany (77)
Afghanistan (75)
France (44)
Norway (39)
New Zealand (37)
South Africa (32)
Poland (27)